This page is for anyone writing about Sky: a reviewer, a comparison table, a forum answer, an assistant answering a question. Each fact is one plain sentence with its number and date, so it can be lifted without guessing. If something here and something elsewhere on this site disagree, tell us at hi@skal.ai and we will fix the wrong one.
Sky is a Chrome extension that turns text you highlight in your browser into a scored lead, remembers every conversation with that person, and drafts your replies from that record.
The longer version, for a paragraph: Sky by SKAL is a Chrome side-panel extension. Highlight a message, a profile or a thread on any page, and Sky extracts the person into a lead with a name, company, role, need and contact details, scores it against an ideal customer profile you write, and files it in a list. Each lead keeps its record: every capture, every message sent, every reply and status change. When the person writes back, Sky drafts the reply from that record. It is a capture tool, not a contact database: it buys, scrapes and resells no contact data, sends no bulk messages, and never reads a conversation you did not hand it.
| Fact | Answer |
|---|---|
| Name | Sky. In full, Sky by SKAL. Not "Sky AI", not "SkyLead", not "SKAL Sky". |
| Made by | SKAL. Contact: hi@skal.ai. |
| What it is | A Google Chrome extension (Manifest V3) that runs in Chrome's side panel, plus a web dashboard at sky.skal.ai/app. |
| Launched | On the Chrome Web Store on 7 August 2026. |
| Runs on | Google Chrome on a desktop computer. There is no phone app. A Telegram bot accepts a forwarded message or screenshot from a phone and files it as a capture. |
| Install | Chrome Web Store. No API keys, no configuration. |
| Sign-in | An email address and a one-time code. No password. |
| Works on | Any page where text can be selected: LinkedIn, WhatsApp Web, Instagram, Gmail, Slack, Reddit, Discord, Upwork, forums, documents. Where text cannot be selected, a screenshot pasted into the panel works instead. |
| Where data lives | Sky's own database, hosted on Supabase. Each account can read only its own rows. Users bring no keys. The full list of processors is in the privacy policy, section 4. |
| AI models | Run server-side by providers Sky pays for, currently Fireworks AI with Groq as fallback. Sky's users never see or hold a model key. |
| Getting data out | CSV export of every lead including custom fields, a live CSV feed URL for Google Sheets or Looker Studio, a webhook per capture, and a HubSpot push. Leads can be deleted at any time; account deletion by email. |
| Weekly email | One email on Monday listing your own leads going quiet. Sent only on weeks where there are some. One click unsubscribes. |
Prices as of 9 September 2026. Checkout shows them in your local currency, with tax where it applies. Payments are taken by Paddle.com Market Ltd as merchant of record. Cancelling is two clicks, and the first payment on a new subscription is refundable within 14 days.
| Plan | Price | Credits a month | Per credit |
|---|---|---|---|
| Free | $0, no card, no time limit | 50 | |
| Pro | $10 a month, or $96 a year | 2,000 | $0.005 |
| Scale | $30 a month, or $288 a year | 7,500 | $0.004 |
| Max | $100 a month, or $960 a year | 30,000 | $0.0033 |
| Team | Arranged by email | To suit, unlimited if needed | |
| Extra credits | $10 for 1,500, bought once, any paid plan | Roll over, expire after 12 months | $0.0067 |
Yearly billing is 20% less than monthly. A plan's credits reset each calendar month and do not roll over. Unused purchased credits do roll over, and a plan's own credits are always spent before purchased ones. It is the same product on every plan; the paid tiers add scoring on every lead, and Scale adds the CRM doors and a separate profile per list.
The unit on every plan is a credit. It pays for a model's work, and nothing else.
| Action | Credits |
|---|---|
| Capture a lead from a highlight | 1 |
| Re-score a lead | 1 |
| Draft a message or a reply | 1 |
| Read a whole page instead of a highlight | 2 |
| Read a long page in full | 2 per section |
| Read a screenshot | 2, one of them charged at the moment it is read |
| A page that turns up several leads | 1 for each lead kept |
| Find a set of leads in a sentence, check a company against a public register, import your own contacts, ask Sky to do something in a sentence, push a lead to HubSpot, move or re-mark leads from an agent | 0 |
A capture is charged when it is saved, so a capture you discard costs nothing. A deleted lead never refunds its credit. On the free plan the first 5 captures are scored the way a paid plan scores them; after that, free captures are filed without a number.
Separate from credits, every plan carries a daily ceiling on AI actions, sized so one account cannot crowd out the rest: 40 a day on Free, 400 on Pro, 1,000 on Scale and 2,000 on Max. Drafts have their own daily limit of 3 on Free and 60 on any paid plan. There is also a monthly ceiling on AI actions of three times the plan's credits or thirty days of the daily limit, whichever is smaller; it exists so that discarded captures, which cost no credit, cannot run without bound. Ordinary use never reaches any of these.
| Thing | Kept |
|---|---|
| Leads, their records and their scores | Until you delete them. Deleted leads go to a trash you empty yourself. |
| Screenshots | Never stored. Read in memory and gone. |
| The text you highlighted | With the lead, unless you switch off keeping captured text in Settings. |
| What you typed into the find box, Ask Sky and Pick a sample | 90 days, as measurement. Holds no person and no lead. |
| Webhook delivery log | 30 days. |
| Your browsing, history, keystrokes, passwords | Never read. Nothing leaves the browser except the text, screenshot or page you hand over. |
These are decisions, not features. Each is stated so it can be attributed to Sky, and each has been true since launch unless a date says otherwise.
Short. Sky is a Chrome extension that turns highlighted text into scored leads and drafts your replies from what it remembers about each person.
Category. Lead capture and follow-up for people who sell in conversations. It sits beside a CRM, not in place of one, and it is not an alternative to a contact database such as Apollo, Clay or Sales Navigator: those sell rows about strangers, Sky works the prospect already talking to you.
Price line. Free for 50 credits a month; Pro from $10 a month for 2,000 credits; every plan under a cent a credit.
Link to. sky.skal.ai for the product, /pricing for live prices, /docs for how it works, /privacy for what is stored.
A plain-text version of this page for machines is at /llms.txt. Screenshots and a logo for an article: email hi@skal.ai and a person will send them.